| Team name | Lineup |
|---|---|
| Campbell/Campbell | Skip: Tom Campbell Third: Rae Campbell |
| Meyers/Barz | Skip: Allan Meyers Third: Kurt Barz |
| McDonald/Johnson | Skip: Dan McDonald Third: Warren Johnson |
| Spiring/Spiring | Skip: Britta Spiring Third: Fred Spiring |
| MSCT Open Champions | Skip: MSCT Open Champion - 2023 Third: MSCT Open Champion - 2023 |
| Nicolson-Fischer | Skip: Grant Nicolson Lead: Don Fischer |
| Nespor - LaCombe | Second: Ralph Nespor Lead: Rob LaCombe |
| Marr | Skip: Craig Marr Third: Lorna Marr |
| Magnusson-Coutts | Skip: Norm Magnusson Third: Resby Coutts |
| The Cottons | Skip: Mildred Cotton Third: Brian Cotton |
| Reid-Thompson | Skip: Bill Reid Third: Ed Thompson |
| Wiebe/Sawatzky | Skip: Jim Wiebe Third: Wayne Sawatzky |
| Froese/Sapach | Skip: Rick Froese Third: Wally Sapach |
| Peterson/sulkers | Skip: Harold Peterson Third: Herb Sulkers |
| Gislason/Crerar | Skip: Ray Gislason Third: Don Crerar |
| Warren Wildcats | Skip: Jim Rouse Third: Jim Webster |
| Sherrin/Adamko | |
| White | Skip: Charlie White Third: Janice White |
| Team Brandt | Skip: Curt Brandt Third: Quinn Brandt |
| MacMillan/Schick | Skip: Ross Mac Millan Third: Bev Schick |
| Namba / ? | Skip: Dan Namba Third: ? |
| Maywood/Shura | Skip: Melanie Shura Lead: Darlene Maywood |
| Hamilton/Friesen | Skip: Harold Hamilton Third: Willie Friesen |
| MacMillan/Proctor | Skip: Darren Mac Millan Third: Terry Proctor |